The population of the City of Kenora is 15,096 per the 2016 Census. The median age is 44.9 years. In the summer months, the population doubles as seasonal residents are drawn to the water based playground of Kenora and Lake of the Woods. | ||
The economy of the City of Kenora is primarily driven by eight key sectors including healthcare, public service, tourism, construction, value-added forestry, manufacturing, mining services and culture and recreation. | ||
Kenora offers a wide variety of dining options at over 40 area restaurants featuring local and regional fare. Residents and tourists alike enjoy opportunities to dine on outdoor waterfront patios or at restaurants located in heritage buildings. | ||
The City of Kenora has five public beaches: Anicinabe Beach, Garrow Park Beach, Keewatin Beach, Norman Park Beach, and Coney Island Beach. | ||
CAA called it one of the coolest little museums in Canada. The Lake of the Woods Museum was established in 1964 and seeks to promote understanding of and respect for the cultures and heritage of the Lake of the Woods area, and to engage a diverse community in discovery and learning. | ||
There are two libraries in the City of Kenora: the Kenora branch and the Keewatin branch. The collections, consisting of more than 67,000 books, magazines, as well as audio and video tapes, can be viewed online or at the libraries. | ||
There are two school boards in Kenora: Keewatin Patricia District School Board with an enrollment of 5,200 and Kenora Catholic District School Board with an enrollment of 1,480 in 2016. | ||
Confederation College and Seven Generations Education Institute offer post-secondary education and training opportunities in Kenora. |
Next: Housing Prices and Shelter Costs